Registration
Select a Class Series and click the button
see below for explanations and fees
|
Beginning Classes |
Grade 8 Entry |
Grade 9 |
Bridge Clinic Upgrade 9 to 8 |
| Clinic fee | $60 | $40 | $40 |
| USSF registration fee | $0 | $0 | $0 |
| Total Cost | $60 | $40 | $40 |
| Total Length of course | 18 hours | 9 hours | 7.5 hours |
| Minimum Age | 14 | 12 | 14 |
| Test questions / time | 100 / (60 min.) | 50 / (35 min.) | 100 / (60 min.) |
| Intermediate Classes | 8 to 7 Upgrade | 7 to 6 Upgrade | Entry Instructor | Entry Assessor |
| Clinic fee | $50 | $70 | $50 | $50 |
| Total Length of course | 7 hours | 19 hours | 16 hours | 16 hours |
| Passing score on 100 Question Test | 85% | 75% | 85% | 85% |
| Background / Age | 17 years old | 18 years old | Grade 8 Ref | 3 yrs as Ref & 21 yrs old |
| Advanced Classes | ITIP Instructor | State Assessor | Assignor |
| Clinic fee | $30 | $30 | $55 |
| Total Length of course | 24 hours | 16 hours | 8 hours |
| Background | Grade 9 Instructor | Grade 6 Ref | None |
|
Passing Requirements (all Beginning Clinics):
| |||||||||